 
                                 
                                                                Product Discontinued
X Series
Venmar AVS® X Series™ ERV 259 CFM 75% SRE Top ports
Features
- Up to 244 CFM at 0.4 in. w.g.
- High efficiency energy recovery core with a sensible recovery efficiency of 75% at 0°C and 65% at -25°C.
- Equipped with 2 ECM motors.
- Minimal power consumption of 18W and CFM/Watt of 3.6 at 64 CFM.
- MERV 6 filtration and optional HEPA filtration.
- Electronic balancing and no balancing dampers
- Can comply with highest requirements of efficient home programs such as ENERGY STAR®* and Novoclimat 2.0
- The X30ERV ECM high output ECM motors are permanently lubricated. The electronic circuit board eliminates electromechanical parts, reducing repair time to a minimum.
- Specs
- Downloads
| Voltage | 120 | 
|---|---|
| Min/max continuous airflow (CFM at 0.2 in. w.g.) | 50-259 | 
| Sensible recovery efficiency at 32°F | 75 (64 CFM) | 
| Sensible recovery efficiency at -13°F | 65 (64 CFM) | 
| Apparent sensible efficiency at 32°F | 80 (64 CFM) | 
| Product Height | 33.1875 | 
| Product Width | 32.1875 | 
| Product Length | 20.0625 | 
| Product Weight (Lbs) | 96 | 
| Ports Location | Top | 
| Ports Size | 6" Round | 
| Core Type | ERV | 
| Defrost Type | Recirculating | 
| Filtration Level | MERV 7 | 
| ENERGY STAR® certified | No | 
| HVI Certified | Yes | 
| cUL Listed | Yes | 
| UL Listed | Yes | 
| Core Warranty | 1None Years | 
